Club stats - 2025
Player | A | T | C | P | DG | Pts | PPM |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Alex D’Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Apai Tukutau | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bailey Rudd | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Emma Page | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Harrison Newby | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jack Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jaxon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jenna Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Joshua Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kurtis Cheeseman | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lachlan Dougall | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lachy Condylios | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Matt Cudaj | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Meki Masunu | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Michael Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Dougall | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nicole Waddell | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sakiusa Koro | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sam Minehan 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Taniela Halafihi | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Taniela Otuhouma | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
