Goulburn M1 35 vs 17 Royals M3
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
9 April 2016 | 3:00 pm | ACT 1st division - 1st grade | 2016 | 70' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Goulburn M1 | 5 | 2 | 35 | Win |
Royals M3 | 3 | 1 | 17 | Loss |
Goulburn M1
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Jack Brims | Prop | 0 | 0 | 0 | 0 | 2 |
2 | Matt Holloway | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Tim Moule | Prop | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Geary 17 | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Pearce Hayden | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Matt Cudaj | Flanker | 0 | 0 | 0 | 0 | 0 |
7 | Jordan Wilcox | Flanker | 1 | 0 | 0 | 0 | 3 |
8 | Mikael Webber | Number 8 | 0 | 5 | 0 | 0 | 0 |
9 | Jackson Reardon | Scrum-half | 1 | 0 | 0 | 0 | 0 |
10 | Abram Kara 16 | Fly-half | 1 | 0 | 0 | 0 | 0 |
11 | Simon Graves | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Lee Cargill 18 | Inside Centre | 0 | 0 | 0 | 0 | 0 |
13 | Wade Elford | Outside centre | 0 | 0 | 0 | 0 | 0 |
14 | Matt Spratley | Winger | 2 | 0 | 0 | 0 | 1 |
15 | Brandon Courts | Full-back | 0 | 0 | 0 | 0 | 0 |
16 | Matt Page 10 | Reserve | 0 | 0 | 0 | 0 | 0 |
17 | Boyd Newby 4 | Reserve | 0 | 0 | 0 | 0 | 0 |
18 | James Brown 12 | Reserve | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 6 |
Royals M3
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
3 | 1 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |