Goulburn M1 5 vs 13 Queanbeyan M3
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
28 May 2016 | 3:00 pm | ACT 1st division - 1st grade | 2016 | 70' |
Results
Team | Tries | P | Points | Outcome |
---|---|---|---|---|
Goulburn M1 | 1 | — | 5 | Loss |
Queanbeyan M3 | 2 | 1 | 13 | Win |
Goulburn M1
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Sam Tabner | Prop | 0 | 0 | 0 | 0 | 0 |
2 | Chris Boardman | Hooker | 0 | 0 | 0 | 0 | 2 |
3 | Jack Brims | Prop | 0 | 0 | 0 | 0 | 0 |
4 | Jared Falconer 19 | Lock | 0 | 0 | 0 | 0 | 1 |
5 | Ryan Upton | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Matt Cudaj | Flanker | 0 | 0 | 0 | 0 | 0 |
7 | Brad Clements | Flanker | 0 | 0 | 0 | 0 | 0 |
8 | Jordan Wilcox | Number 8 | 0 | 0 | 0 | 0 | 3 |
9 | Jackson Reardon | Scrum-half | 0 | 0 | 0 | 0 | 0 |
10 | Abram Kara | Fly-half | 0 | 0 | 0 | 0 | 0 |
11 | Simon Graves | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Lee Cargill | Inside Centre | 0 | 0 | 0 | 0 | 1 |
13 | Matt Spratley | Outside centre | 0 | 0 | 0 | 0 | 0 |
14 | Ben Price | Winger | 0 | 0 | 0 | 0 | 0 |
15 | George Boardman | Full-back | 1 | 0 | 0 | 0 | 0 |
19 | Grant Mooney 4 | Reserve | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 7 |
Queanbeyan M3
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |