Goulburn M1 14 vs 0 ADFA M1
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
4 June 2016 | 3:00 pm | ACT 1st division - 1st grade | 2016 | 70' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Goulburn M1 | 2 | 2 | 14 | Win |
ADFA M1 | — | — | 0 | Loss |
Goulburn M1
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Tim Moule | Prop | 1 | 0 | 0 | 0 | 2 |
2 | Matt Holloway | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Jack Brims | Prop | 1 | 0 | 0 | 0 | 1 |
4 | Sam Tabner | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Chris Boardman | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Upton | Flanker | 0 | 0 | 0 | 0 | 0 |
7 | Brad Clements | Flanker | 0 | 0 | 0 | 0 | 3 |
8 | Pearce Hayden | Number 8 | 0 | 0 | 0 | 0 | 0 |
9 | Jackson Reardon | Scrum-half | 0 | 0 | 0 | 0 | 0 |
10 | Abram Kara | Fly-half | 0 | 0 | 0 | 0 | 1 |
11 | Brandon Courts | Winger | 0 | 2 | 0 | 0 | 0 |
12 | Lee Cargill | Inside Centre | 0 | 0 | 0 | 0 | 0 |
13 | Matt Spratley | Outside centre | 0 | 0 | 0 | 0 | 0 |
14 | George Boardman | Winger | 0 | 0 | 0 | 0 | 0 |
15 | Jeffrey Caldwell | Full-back | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 7 |
ADFA M1
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |