Gungahlin M3 22 vs 16 Goulburn M1
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
9 July 2016 | 3:00 pm | ACT 1st division - 1st grade | 2016 | 70' |
Results
Team | Tries | Conversions | P | Points | Outcome |
---|---|---|---|---|---|
Gungahlin M3 | 4 | 1 | — | 22 | Win |
Goulburn M1 | 1 | 1 | 3 | 16 | Loss |
Gungahlin M3
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 |
Goulburn M1
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Sam Tabner 18 | Prop | 0 | 0 | 0 | 0 | 3 |
2 | Tim Moule | Hooker | 0 | 0 | 0 | 0 | 2 |
3 | Jack Brims | Prop | 0 | 0 | 0 | 0 | 1 |
4 | Boyd Newby | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Pearce Hayden | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Mikael Webber | Flanker | 0 | 1 | 3 | 0 | 0 |
7 | Brad Clements 17 | Flanker | 0 | 0 | 0 | 0 | 0 |
8 | Jordan Wilcox | Number 8 | 0 | 0 | 0 | 0 | 0 |
9 | Jackson Reardon | Scrum-half | 0 | 0 | 0 | 0 | 0 |
10 | Abram Kara | Scrum-half | 0 | 0 | 0 | 0 | 0 |
11 | Ben Price | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Lee Cargill | Inside Centre | 0 | 0 | 0 | 0 | 1 |
13 | Matt Spratley | Outside centre | 0 | 0 | 0 | 0 | 0 |
14 | George Boardman | Winger | 0 | 0 | 0 | 0 | 0 |
15 | Simon Graves 16 | Full-back | 0 | 0 | 0 | 0 | 0 |
16 | Brandon Courts 15 | Reserve | 0 | 0 | 0 | 0 | 0 |
17 | Matt Page 7 | Reserve | 0 | 0 | 0 | 0 | 0 |
18 | Stan Williams 1 | Reserve | 0 | 0 | 0 | 0 | 0 |
PENALTY TRY | - | 1 | 0 | 0 | 0 | 0 | |
Total | 1 | 1 | 3 | 0 | 7 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Venue
Nicholls Enclosed Oval, ACT |
---|
Unnamed Road, Nicholls ACT 2913, Australia |