Goulburn M2 24 vs 14 Royals M4
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
9 April 2016 | 1:30 pm | ACT 1st division - 2nd grade | 2016 | 70' |
Results
Team | Tries | Conversions | P | Points | Outcome |
---|---|---|---|---|---|
Goulburn M2 | 3 | 3 | 1 | 24 | Win |
Royals M4 | 2 | 2 | — | 14 | Loss |
Goulburn M2
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Kurt Southwell 16 | Prop | 0 | 0 | 0 | 0 | 0 |
2 | Stan Williams | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Sam Tabner | Prop | 0 | 0 | 0 | 0 | 0 |
4 | Daniel Karooz 18 | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Chris Boardman | Lock | 0 | 0 | 0 | 0 | 2 |
6 | Sam Northcott 17 | Flanker | 0 | 0 | 0 | 0 | 3 |
7 | Craig McKillop | Flanker | 0 | 0 | 0 | 0 | 0 |
8 | Tom Wykes 21 | Number 8 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Page | Scrum-half | 1 | 0 | 0 | 0 | 0 |
10 | Jeffrey Caldwell 19 | Fly-half | 0 | 0 | 0 | 0 | 0 |
11 | George Boardman 20 | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Will Northcott | Inside Centre | 0 | 0 | 0 | 0 | 0 |
13 | Willi Hall | Outside centre | 0 | 0 | 0 | 0 | 1 |
14 | Ben Price 22 | Winger | 0 | 0 | 0 | 0 | 0 |
15 | Brandon Courts | Full-back | 0 | 3 | 1 | 0 | 0 |
16 | James Brown 1 | Reserve | 0 | 0 | 0 | 0 | 0 |
17 | Kynan Campbell 6 | Reserve | 0 | 0 | 0 | 0 | 0 |
18 | Boyd Newby 4 | Reserve | 1 | 0 | 0 | 0 | 0 |
19 | Tim Moffitt 10 | Reserve | 0 | 0 | 0 | 0 | 0 |
20 | Louis Williamson 11 | Reserve | 0 | 0 | 0 | 0 | 0 |
21 | Matt Cudaj 8 | Reserve | 0 | 0 | 0 | 0 | 0 |
22 | Ben Herman-Meylan 14 | Reserve | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 1 | 0 | 6 |
Royals M4
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |