ADFA M2 31 vs 17 Goulburn M2
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
18 June 2016 | 1:30 pm | ACT 1st division - 2nd grade | 2016 | 70' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
ADFA M2 | 5 | 3 | 31 | Win |
Goulburn M2 | 3 | 1 | 17 | Loss |
ADFA M2
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
5 | 3 | 0 | 0 | 0 |
Goulburn M2
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Nathan Selmes | Prop | 0 | 0 | 0 | 0 | 0 |
2 | Jack Lenane 17 | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Sam Tabner | Prop | 0 | 0 | 0 | 0 | 0 |
4 | Grant Mooney | Lock | 0 | 0 | 0 | 0 | 1 |
5 | Chris Boardman 16 | Lock | 0 | 0 | 0 | 0 | 3 |
6 | Kynan Campbell | Flanker | 0 | 0 | 0 | 0 | 0 |
7 | Pip Miller | Flanker | 1 | 0 | 0 | 0 | 0 |
8 | Nick Tabner | Number 8 | 0 | 0 | 0 | 0 | 0 |
9 | Brandon Courts | Scrum-half | 0 | 1 | 0 | 0 | 0 |
10 | Jeffrey Caldwell | Fly-half | 0 | 0 | 0 | 0 | 0 |
11 | George Boardman | Winger | 1 | 0 | 0 | 0 | 2 |
12 | Kurt Southwell | Inside Centre | 0 | 0 | 0 | 0 | 0 |
13 | Ben Price | Outside centre | 0 | 0 | 0 | 0 | 0 |
14 | Matt Spratley | Winger | 0 | 0 | 0 | 0 | 0 |
15 | Alex Lampton | Full-back | 1 | 0 | 0 | 0 | 0 |
16 | Luke Sampson 5 | Reserve | 0 | 0 | 0 | 0 | 0 |
17 | Mark Norton 2 | Reserve | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 6 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Goulburn M2 | 7 - 33 | ADFA M2 |
Venue
Dowsett Rugby Field |
---|
Kapyong Rd, Campbell ACT 2612, Australia |