Cooma M2 27 vs 0 Goulburn M2
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
2 July 2016 | 1:30 pm | ACT 1st division - 2nd grade | 2016 | 70' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Cooma M2 | 5 | 1 | 27 | Win |
Goulburn M2 | 0 | 0 | 0 | Loss |
Cooma M2
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
5 | 1 | 0 | 0 | 0 |
Goulburn M2
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Stan Williams | Prop | 0 | 0 | 0 | 0 | 2 |
2 | Nathan Selmes | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Jack Guthrie | Prop | 0 | 0 | 0 | 0 | 0 |
4 | Daniel Karooz | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Geary 17 | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Matt Holloway | Flanker | 0 | 0 | 0 | 0 | 0 |
7 | Nick Tabner 20 | Flanker | 0 | 0 | 0 | 0 | 0 |
8 | Chris Boardman | Number 8 | 0 | 0 | 0 | 0 | 0 |
9 | Pip Miller | Scrum-half | 0 | 0 | 0 | 0 | 1 |
10 | Jeffrey Caldwell | Fly-half | 0 | 0 | 0 | 0 | 0 |
11 | Alex Lampton 21 | Winger | 0 | 0 | 0 | 0 | 0 |
18 | Kurt Southwell 16 | Inside Centre | 0 | 0 | 0 | 0 | 0 |
13 | Mark Norton | Outside centre | 0 | 0 | 0 | 0 | 1 |
14 | Brandon Courts | Winger | 0 | 0 | 0 | 0 | 0 |
15 | Logan Keightley | Full-back | 0 | 0 | 0 | 0 | 0 |
16 | Ben Price 18 | Reserve | 0 | 0 | 0 | 0 | 3 |
17 | Peter Karooz 5 | Reserve | 0 | 0 | 0 | 0 | 0 |
20 | Matt Cudaj 7 | Reserve | 0 | 0 | 0 | 0 | 0 |
21 | Corey Cutmore 11 | Reserve | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 7 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Cooma M2 | 31 - 26 | Goulburn M2 |
Venue
Rotary Oval, Cooma |
---|
49 Baron St, Cooma NSW 2630, Australia |