Gungahlin M4 36 vs 10 Goulburn M2
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
9 July 2016 | 1:30 pm | ACT 1st division - 2nd grade | 2016 | 70' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Gungahlin M4 | 6 | 3 | 36 | Win |
Goulburn M2 | 2 | — | 10 | Loss |
Gungahlin M4
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
6 | 3 | 0 | 0 | 0 |
Goulburn M2
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Matt Holloway 19 | Prop | 0 | 0 | 0 | 0 | 2 |
2 | Nathan Selmes 16 | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Jack Guthrie 18 | Prop | 0 | 0 | 0 | 0 | 0 |
4 | Daniel Karooz 20 | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Peter Karooz 17 | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Chris Boardman | Flanker | 0 | 0 | 0 | 0 | 0 |
7 | Kynan Campbell | Flanker | 0 | 0 | 0 | 0 | 3 |
8 | Nick Tabner | Number 8 | 0 | 0 | 0 | 0 | 0 |
9 | Kurt Southwell | Scrum-half | 0 | 0 | 0 | 0 | 0 |
10 | Jeffrey Caldwell | Fly-half | 0 | 0 | 0 | 0 | 0 |
11 | Logan Keightley 21 | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Mark Norton | Inside Centre | 0 | 0 | 0 | 0 | 1 |
13 | Wade Elford | Outside centre | 1 | 0 | 0 | 0 | 0 |
14 | George Boardman 22 | Winger | 0 | 0 | 0 | 0 | 0 |
15 | Brandon Courts | Full-back | 1 | 0 | 0 | 0 | 0 |
16 | Matt Page 2 | Reserve | 0 | 0 | 0 | 0 | 0 |
17 | Jack Lenane 5 | Reserve | 0 | 0 | 0 | 0 | 0 |
18 | Stan Williams 3 | Reserve | 0 | 0 | 0 | 0 | 0 |
19 | Justin Benn 1 | Reserve | 0 | 0 | 0 | 0 | 0 |
20 | Boyd Newby 4 | Reserve | 0 | 0 | 0 | 0 | 0 |
21 | Matt Spratley 11 | Reserve | 0 | 0 | 0 | 0 | 0 |
22 | Simon Graves 14 | Reserve | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 6 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Venue
Nicholls Enclosed Oval, ACT |
---|
Unnamed Road, Nicholls ACT 2913, Australia |