Queanbeyan M3 26 vs 19 Goulburn M1
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
8 April 2017 | 3:00 pm | ACT 1st division - 1st grade | 2017 | 70' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Queanbeyan M3 | 4 | 3 | 26 | Win |
Goulburn M1 | 3 | 4 | 19 | Loss |
Queanbeyan M3
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
4 | 3 | 0 | 0 | 0 |
Goulburn M1
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Tom Wykes | Prop | 0 | 0 | 0 | 0 | 0 |
2 | Tim Moule | Hooker | 0 | 0 | 0 | 0 | 2 |
3 | Guy Nicholson | Prop | 0 | 0 | 0 | 0 | 1 |
4 | Boyd Newby | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Kynan Campbell | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Josh Kleinig | Flanker | 0 | 0 | 0 | 0 | 0 |
7 | Brad Clements | Flanker | 0 | 0 | 0 | 0 | 0 |
8 | Mikael Webber | Lock, Number 8 | 1 | 2 | 0 | 0 | 0 |
9 | Jackson Reardon | Scrum-half | 0 | 0 | 0 | 0 | 0 |
10 | Aidan Greaves | Fly-half | 0 | 0 | 0 | 0 | 0 |
11 | Simon Graves | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Ben Todkill | Inside Centre | 1 | 0 | 0 | 0 | 0 |
13 | George Boardman | Outside centre | 0 | 0 | 0 | 0 | 0 |
14 | Mark Norton | Winger | 0 | 0 | 0 | 0 | 0 |
15 | Abram Kara | Full-back | 1 | 0 | 0 | 0 | 3 |
17 | Curtis Flood | Reserve | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 6 |
Past Meetings
Venue
Campese Oval, Queanbeyan |
---|
1B Yass Rd, Queanbeyan East NSW 2620, Australia |