Goulburn M1 59 vs 5 Young M1
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
27 May 2017 | 3:00 pm | ACT 1st division - 1st grade | 2017 | 0' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Goulburn M1 | 9 | 7 | 59 | Win |
Young M1 | 1 | — | 5 | Loss |
Goulburn M1
# | Player | Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|---|---|
1 | Guy Nicholson | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matt Hatton | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Josh Guymer | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Boyd Newby | Lock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kynan Campbell | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Josh Kleinig 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brad Clements | Flanker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mikael Webber | Number 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
9 | Jackson Reardon | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aidan Greaves | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nathan Stewart | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ben Todkill | Inside Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lee Cargill | Outside centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | George Boardman | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Abram Kara | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tom Wykes 6 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 0 | 0 | 0 |
Young M1
Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |