Hall M1 31 vs 21 Goulburn M1
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
3 June 2017 | 3:00 pm | ACT 1st division - 1st grade | 2017 | 70' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Hall M1 | 5 | 3 | 31 | Win |
Goulburn M1 | 3 | 1 | 21 | Loss |
Hall M1
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
5 | 3 | 0 | 0 | 0 |
Goulburn M1
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Tom Wykes | Prop | 0 | 0 | 0 | 0 | 0 |
2 | Josh Guymer | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Guy Nicholson | Prop | 0 | 0 | 0 | 0 | 0 |
4 | Boyd Newby 21 | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Kynan Campbell | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Josh Kleinig | Flanker | 0 | 0 | 0 | 0 | 0 |
7 | Brad Clements | Flanker | 0 | 0 | 0 | 0 | 0 |
8 | Mikael Webber | Number 8 | 0 | 3 | 0 | 0 | 2 |
9 | Jackson Reardon | Scrum-half | 0 | 0 | 0 | 0 | 0 |
10 | Aidan Greaves | Fly-half | 0 | 0 | 0 | 0 | 0 |
11 | Nathan Stewart | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Lee Cargill | Inside Centre | 2 | 0 | 0 | 0 | 3 |
13 | George Boardman | Outside centre | 0 | 0 | 0 | 0 | 0 |
14 | James Boardman | Winger | 0 | 0 | 0 | 0 | 0 |
15 | Abram Kara | Full-back | 1 | 0 | 0 | 0 | 1 |
21 | Ben Pearson 4 | Reserve | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 6 |
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |