Cooma M1 27 vs 10 Goulburn M1
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
17 June 2017 | 3:00 pm | ACT 1st division - 1st grade | 2017 | 70' |
Results
Team | Tries | Conversions | P | Points | Outcome |
---|---|---|---|---|---|
Cooma M1 | 5 | 1 | — | 27 | Win |
Goulburn M1 | 1 | 1 | 1 | 10 | Loss |
Cooma M1
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
5 | 1 | 0 | 0 | 0 |
Goulburn M1
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Tom Wykes 20 | Prop | 0 | 0 | 0 | 0 | 0 |
2 | Josh Guymer | Hooker | 0 | 0 | 0 | 0 | 1 |
3 | Benjamin J Pearson 16 | Prop | 0 | 0 | 0 | 0 | 0 |
4 | Boyd Newby | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Kynan Campbell 18 | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Nathan Sillis 17 | Flanker | 0 | 0 | 0 | 0 | 2 |
7 | Brad Clements | Flanker | 0 | 0 | 0 | 0 | 0 |
8 | Mikael Webber | Number 8 | 0 | 1 | 1 | 0 | 0 |
9 | Jackson Reardon | Scrum-half | 0 | 0 | 0 | 0 | 0 |
10 | Aidan Greaves | Fly-half | 0 | 0 | 0 | 0 | 0 |
11 | Michael Cudaj | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Ben Todkill | Inside Centre | 1 | 0 | 0 | 0 | 0 |
13 | George Boardman | Outside centre | 0 | 0 | 0 | 0 | 0 |
14 | Aaron Williams | Winger | 0 | 0 | 0 | 0 | 0 |
15 | Abram Kara | Full-back | 0 | 0 | 0 | 0 | 3 |
16 | Sam Tabner 3 | Reserve | 0 | 0 | 0 | 0 | 0 |
17 | Jack Lenane 6 | Reserve | 0 | 0 | 0 | 0 | 0 |
18 | Nathan Selmes 5 | Reserve | 0 | 0 | 0 | 0 | 0 |
20 | Matt Karooz 1 | Reserve | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 0 | 6 |
Venue
Rotary Oval, Cooma |
---|
49 Baron St, Cooma NSW 2630, Australia |