Goulburn M1 0 vs 22 ADFA M1
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
24 June 2017 | 3:00 pm | ACT 1st division - 1st grade | 2017 | 70' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Goulburn M1 | — | — | 0 | Loss |
ADFA M1 | 4 | 1 | 22 | Win |
Goulburn M1
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Benjamin J Pearson 20 | Prop | 0 | 0 | 0 | 0 | 0 |
2 | Josh Guymer | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Sam Tabner | Prop | 0 | 0 | 0 | 0 | 0 |
4 | Boyd Newby 18 | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Jordan Wilcox | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Ben Todkill | Flanker | 0 | 0 | 0 | 0 | 0 |
7 | Brad Clements 19 | Flanker | 0 | 0 | 0 | 0 | 0 |
8 | Mikael Webber | Number 8 | 0 | 0 | 0 | 0 | 0 |
9 | Jackson Reardon | Scrum-half | 0 | 0 | 0 | 0 | 0 |
10 | Aidan Greaves | Fly-half | 0 | 0 | 0 | 0 | 0 |
11 | George Boardman | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Nathan Sillis | Inside Centre | 0 | 0 | 0 | 0 | 0 |
13 | Lee Cargill | Outside centre | 0 | 0 | 0 | 0 | 0 |
14 | Aaron Williams 17 | Winger | 0 | 0 | 0 | 0 | 0 |
15 | Abram Kara | Full-back | 0 | 0 | 0 | 0 | 0 |
17 | Michael Cudaj 14 | Reserve | 0 | 0 | 0 | 0 | 0 |
18 | Josh Kleinig 4 | Reserve | 0 | 0 | 0 | 0 | 0 |
19 | Chris Boardman 7 | Reserve | 0 | 0 | 0 | 0 | 0 |
20 | Daniel Karooz 1 | Reserve | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
ADFA M1
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 |
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |