Uni Norths M3 19 vs 20 Goulburn M1
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
22 July 2017 | 3:00 pm | ACT 1st division - 1st grade | 2017 | 70' |
Results
Team | Tries | Conversions | P | Points | Outcome |
---|---|---|---|---|---|
Uni Norths M3 | 3 | 2 | — | 19 | Loss |
Goulburn M1 | 3 | 1 | 1 | 20 | Win |
Uni Norths M3
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
3 | 2 | 0 | 0 | 0 |
Goulburn M1
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Sam Tabner | - | 0 | 0 | 0 | 0 | 0 |
2 | Josh Guymer | - | 0 | 0 | 0 | 0 | 0 |
3 | Ben Pearson | - | 0 | 0 | 0 | 0 | 0 |
4 | Boyd Newby | - | 0 | 0 | 0 | 0 | 1 |
5 | Chris Boardman | Hooker | 0 | 0 | 0 | 0 | 0 |
6 | Nick Tabner | - | 0 | 0 | 0 | 0 | 0 |
7 | Brad Clements | - | 1 | 0 | 0 | 0 | 0 |
8 | Mikael Webber | - | 1 | 1 | 1 | 0 | 0 |
9 | Jackson Reardon | - | 0 | 0 | 0 | 0 | 2 |
10 | Ben Todkill | - | 0 | 0 | 0 | 0 | 0 |
11 | Brandon Courts | - | 1 | 0 | 0 | 0 | 0 |
13 | Tangi Tangitamaiti | Outside centre | 0 | 0 | 0 | 0 | 0 |
14 | George Boardman | - | 0 | 0 | 0 | 0 | 0 |
15 | Jacob Kara | - | 0 | 0 | 0 | 0 | 3 |
18 | Nathan Selmes | - | 0 | 0 | 0 | 0 | 0 |
19 | Daniel Karooz | - | 0 | 0 | 0 | 0 | 0 |
20 | Michael Cudaj | - | 0 | 0 | 0 | 0 | 0 |
21 | Nathan Stewart | - | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 1 | 0 | 6 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Goulburn M1 | 50 - 5 | Uni Norths M3 |
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |