Easts M1 17 vs 25 Goulburn M1
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
29 July 2017 | 3:00 pm | ACT 1st division - 1st grade | 2017 | 70' |
Results
Team | Tries | Conversions | P | DG | Points | Outcome |
---|---|---|---|---|---|---|
Easts M1 | 3 | 1 | — | — | 17 | Loss |
Goulburn M1 | 3 | 2 | 1 | 1 | 25 | Win |
Easts M1
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
3 | 1 | 0 | 0 | 0 |
Goulburn M1
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Sam Tabner | Prop | 0 | 0 | 0 | 0 | 0 |
2 | Ben Pearson 16 | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Josh Guymer | Prop | 0 | 0 | 0 | 0 | 0 |
4 | Boyd Newby | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Chris Boardman | Lock | 0 | 0 | 0 | 0 | 1 |
6 | Nick Tabner | Flanker | 0 | 0 | 0 | 0 | 0 |
7 | Brad Clements 17 | Flanker | 0 | 0 | 0 | 0 | 3 |
8 | Mikael Webber | Number 8 | 1 | 2 | 1 | 1 | 2 |
9 | Jackson Reardon | Scrum-half | 0 | 0 | 0 | 0 | 0 |
10 | Ben Todkill | Fly-half | 0 | 0 | 0 | 0 | 0 |
11 | Michael Cudaj 18 | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Aaron Williams | Inside Centre | 1 | 0 | 0 | 0 | 0 |
13 | Tangi Tangitamaiti | Outside centre | 0 | 0 | 0 | 0 | 0 |
14 | George Boardman | Winger | 1 | 0 | 0 | 0 | 1 |
15 | Brandon Courts | Full-back | 0 | 0 | 0 | 0 | 0 |
16 | Nathan Selmes 2 | Reserve | 0 | 0 | 0 | 0 | 0 |
17 | Jordan Wilcox 7 | Reserve | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Mewburn 11 | Reserve | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 1 | 1 | 7 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Goulburn M1 | 57 - 3 | Easts M1 |
Venue
Griffith Park, ACT |
---|
2 Captain Cook Cres, Griffith ACT 2603, Australia |