Goulburn M2 12 vs 24 Gungahlin M4
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
25 March 2017 | 1:30 pm | ACT 1st division - 2nd grade | 2017 | 70' |
Results
Team | Tries | Conversions | P | Points | Outcome |
---|---|---|---|---|---|
Goulburn M2 | 2 | 2 | 1 | 12 | Loss |
Gungahlin M4 | 4 | 2 | — | 24 | Win |
Goulburn M2
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Justin Benn 18 | Prop | 0 | 0 | 0 | 0 | 0 |
2 | Nathan Selmes 19 | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Tom Wykes 21 | Prop | 0 | 0 | 0 | 0 | 0 |
4 | Grant Mooney | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Pip Miller | Lock | 0 | 0 | 0 | 0 | 2 |
6 | Josh Kleinig | Flanker | 1 | 0 | 0 | 0 | 1 |
7 | Matt Cudaj | Flanker | 0 | 0 | 0 | 0 | 0 |
8 | John Cudaj | Number 8 | 0 | 0 | 0 | 0 | 0 |
9 | Jeffrey Caldwell | Scrum-half | 0 | 0 | 0 | 0 | 3 |
10 | Jackson Reardon | Fly-half | 0 | 0 | 0 | 0 | 0 |
11 | Lee Cargill 20 | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Ben Todkill | Inside Centre | 0 | 1 | 0 | 0 | 0 |
13 | Andrew Mewburn | Outside centre | 1 | 0 | 0 | 0 | 0 |
14 | Michael Cudaj | Winger | 0 | 0 | 0 | 0 | 0 |
15 | Simon Graves 22 | Full-back | 0 | 0 | 0 | 0 | 0 |
16 | Bo Tatako | Reserve | 0 | 0 | 0 | 0 | 0 |
18 | Guy Nicholson 1 | Reserve | 0 | 0 | 0 | 0 | 0 |
19 | Ben Pearson 2 | Reserve | 0 | 0 | 0 | 0 | 0 |
20 | George Boardman 11 | Reserve | 0 | 0 | 0 | 0 | 0 |
21 | Stan Williams 3 | Reserve | 0 | 0 | 0 | 0 | 0 |
22 | Brandon Courts 15 | Reserve | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 6 |
Gungahlin M4
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
4 | 2 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Gungahlin M4 | 36 - 10 | Goulburn M2 |
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |