Royals M4 19 vs 17 Goulburn M2
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
1 April 2017 | 3:00 pm | ACT 1st division - 2nd grade | 2017 | 70' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Royals M4 | 3 | 2 | 19 | Win |
Goulburn M2 | 3 | 1 | 17 | Loss |
Royals M4
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
3 | 2 | 0 | 0 | 0 |
Goulburn M2
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Tim Moule | Prop | 0 | 0 | 0 | 0 | 2 |
2 | Nathan Selmes | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Ben Pearson | Prop | 0 | 0 | 0 | 0 | 0 |
4 | Boyd Newby | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Tom Wykes | Lock | 0 | 0 | 0 | 0 | 1 |
6 | Jackson Reardon | Flanker | 0 | 0 | 0 | 0 | 0 |
7 | Mikael Webber | Flanker | 1 | 1 | 0 | 0 | 0 |
8 | Brad Clements | Number 8 | 0 | 0 | 0 | 0 | 3 |
9 | Aidan Greaves | Scrum-half | 1 | 0 | 0 | 0 | 1 |
10 | Ben Todkill | Fly-half | 0 | 0 | 0 | 0 | 0 |
11 | Michael Cudaj | Winger | 0 | 0 | 0 | 0 | 0 |
16 | Justin Benn | Inside Centre | 0 | 0 | 0 | 0 | 0 |
13 | George Boardman | Outside centre | 1 | 0 | 0 | 0 | 0 |
14 | Brandon Courts | Winger | 0 | 0 | 0 | 0 | 0 |
15 | Jeffrey Caldwell | Full-back | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 | 7 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Goulburn M2 | 24 - 14 | Royals M4 |
Venue
Phillip Oval, Phillip |
---|
160 Ainsworth St, Phillip ACT 2606, Australia |