Goulburn M2 26 vs 14 Cooma M2
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
6 May 2017 | 1:30 pm | ACT 1st division - 2nd grade | 2017 | 70' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Goulburn M2 | 4 | 3 | 26 | Win |
Cooma M2 | 2 | 2 | 14 | Loss |
Goulburn M2
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Stan Williams | Prop | 0 | 0 | 0 | 0 | 0 |
2 | Mark Gibson 17 | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Zac Solomons | Prop | 0 | 0 | 0 | 0 | 0 |
4 | Nathan Selmes | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Sam Tabner | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Daniel Karooz 19 | Flanker | 0 | 0 | 0 | 0 | 3 |
7 | Aiden Herbert | Flanker | 0 | 0 | 0 | 0 | 0 |
8 | Josh Kleinig | Number 8 | 1 | 0 | 0 | 0 | 1 |
9 | Brandon Courts 18 | Scrum-half | 0 | 3 | 0 | 0 | 0 |
10 | Jeffrey Caldwell | Fly-half | 2 | 0 | 0 | 0 | 0 |
11 | Michael Cudaj | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Hamish McCormack | Inside Centre | 0 | 0 | 0 | 0 | 0 |
13 | Nathan Stewart 16 | Outside centre | 0 | 0 | 0 | 0 | 0 |
14 | Matt Karooz | Winger | 0 | 0 | 0 | 0 | 0 |
15 | James Boardman | Full-back | 0 | 0 | 0 | 0 | 0 |
16 | Martin Browne 13 | Reserve | 0 | 0 | 0 | 0 | 0 |
17 | Josh Guymer 2 | Reserve | 0 | 0 | 0 | 0 | 2 |
18 | Pip Miller 9 | Reserve | 0 | 0 | 0 | 0 | 0 |
19 | Josh Humphries 6 | Reserve | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 6 |
Cooma M2
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 |
Past Meetings
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |