Wests M4 17 vs 34 Goulburn M2
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
13 May 2017 | 1:30 pm | ACT 1st division - 2nd grade | 2017 | 70' |
Results
Team | Tries | Conversions | P | Points | Outcome |
---|---|---|---|---|---|
Wests M4 | 3 | 1 | — | 17 | Loss |
Goulburn M2 | 5 | 3 | 1 | 34 | Win |
Wests M4
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
3 | 1 | 0 | 0 | 0 |
Goulburn M2
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
12 | Aaron Williams | Inside Centre | 0 | 0 | 0 | 0 | 0 |
9 | Abram Kara | Scrum-half | 0 | 0 | 0 | 0 | 0 |
20 | Aidan Greaves | Reserve | 0 | 0 | 0 | 0 | 0 |
8 | Ben Pearson | Number 8 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Todkill | Reserve | 0 | 0 | 0 | 0 | 0 |
17 | Brad Clements | Reserve | 1 | 0 | 0 | 0 | 0 |
10 | Brandon Courts | Fly-half | 0 | 3 | 1 | 0 | 0 |
18 | George Boardman | Reserve | 2 | 0 | 0 | 0 | 0 |
6 | Hamish McCormack | Flanker | 0 | 0 | 0 | 0 | 0 |
16 | Jackson Reardon | Reserve | 0 | 0 | 0 | 0 | 0 |
15 | James Boardman | Full-back | 1 | 0 | 0 | 0 | 0 |
3 | James Rowlands | Prop | 0 | 0 | 0 | 0 | 0 |
1 | Josh Guymer | Reserve | 0 | 0 | 0 | 0 | 0 |
21 | Kynan Campbell | Reserve | 0 | 0 | 0 | 0 | 0 |
7 | Lee Cargill | Flanker | 0 | 0 | 0 | 0 | 0 |
2 | Mark Gibson | Hooker | 0 | 0 | 0 | 0 | 0 |
5 | Mark Norton | Lock | 0 | 0 | 0 | 0 | 0 |
14 | Matt Karooz | Winger | 0 | 0 | 0 | 0 | 0 |
19 | Mikael Webber | Reserve | 1 | 0 | 0 | 0 | 0 |
4 | Nathan Selmes | Lock | 0 | 0 | 0 | 0 | 0 |
13 | Nathan Stewart | Outside centre | 0 | 0 | 0 | 0 | 0 |
11 | Simon Graves | Winger | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 1 | 0 | 0 |
Manager: Gary Stephens
Trainer: Anthony White
Assistant Manager: Geoff Shepherd
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Goulburn M2 | 8 - 52 | Wests M4 |
Venue
Jamison Oval, Macquarie ACT |
---|
Halloran Cl, Macquarie ACT 2614, Australia |