Goulburn M2 27 vs 21 Young M2
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
27 May 2017 | 1:30 pm | ACT 1st division - 2nd grade | 2017 | 0' |
Results
Team | Tries | Conversions | P | Points | Outcome |
---|---|---|---|---|---|
Goulburn M2 | 4 | 2 | 1 | 27 | Win |
Young M2 | 3 | 3 | — | 21 | Loss |
Goulburn M2
# | Player | Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Wykes 16 | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adam Tucker | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Justin Benn 21 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Tabner | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nathan Selmes | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Peter Karooz 18 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ben Green | Flanker | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Anthony Yeo | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brandon Courts | Scrum-half | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
10 | Jeffrey Caldwell | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Matt Karooz 22 | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Benny Moore | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Aaron Williams | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Cudaj 19 | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | James Boardman 17 | Full-back | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
16 | Matt Holloway 1 | Reserve | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Adam Lachlan 15 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Bailey 6 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Shaune Martin 14 | Reserve | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Grant Mooney 3 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Murray Dougall 3 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Josh Humphries 11 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 1 | 0 | 7 |
Young M2
Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |