Cooma M2 24 vs 29 Goulburn M2
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
17 June 2017 | 1:30 pm | ACT 1st division - 2nd grade | 2017 | 70' |
Results
Team | Tries | Conversions | P | Points | Outcome |
---|---|---|---|---|---|
Cooma M2 | 4 | 2 | — | 24 | Loss |
Goulburn M2 | 4 | 3 | 1 | 29 | Win |
Cooma M2
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
4 | 2 | 0 | 0 | 0 |
Goulburn M2
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Tom Wykes | Prop | 0 | 0 | 0 | 0 | 0 |
2 | Nathan Selmes | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Sam Tabner 18 | Prop | 2 | 0 | 0 | 0 | 0 |
4 | Boyd Newby | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Jack Lenane | Flanker | 0 | 0 | 0 | 0 | 0 |
7 | Josh Humphries | Flanker | 0 | 0 | 0 | 0 | 0 |
8 | Mikael Webber | Number 8 | 0 | 0 | 0 | 0 | 0 |
9 | Abram Kara | Scrum-half | 0 | 0 | 0 | 0 | 0 |
10 | Brandon Courts | Fly-half | 0 | 2 | 1 | 0 | 0 |
11 | Matt Karooz | Winger | 1 | 0 | 0 | 0 | 0 |
12 | Nathan Sillis | Inside Centre | 0 | 0 | 0 | 0 | 0 |
13 | Michael Cudaj | Outside centre | 0 | 0 | 0 | 0 | 0 |
14 | Ben Todkill | Winger | 0 | 0 | 0 | 0 | 0 |
15 | Jackson Reardon | Full-back | 0 | 0 | 0 | 0 | 0 |
18 | Ben Pearson 3 | - | 0 | 0 | 0 | 0 | 0 |
PENALTY TRY | - | 1 | 0 | 0 | 0 | 0 | |
PENALTY CONVERSION | - | 0 | 1 | 0 | 0 | 0 | |
Total | 4 | 3 | 1 | 0 | 0 |
Venue
Rotary Oval, Cooma |
---|
49 Baron St, Cooma NSW 2630, Australia |