Goulburn M2 12 vs 20 ADFA M2
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
24 June 2017 | 1:30 pm | ACT 1st division - 2nd grade | 2017 | 70' |
Results
Team | Tries | Conversions | P | Points | Outcome |
---|---|---|---|---|---|
Goulburn M2 | 2 | 1 | — | 12 | Loss |
ADFA M2 | 3 | 1 | 1 | 20 | Win |
Goulburn M2
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Ben Pearson 21 | Prop | 0 | 0 | 0 | 0 | 0 |
2 | Chris Boardman | Hooker | 0 | 0 | 0 | 0 | 2 |
3 | Sam Tabner | Prop | 0 | 0 | 0 | 0 | 0 |
4 | Peter Karooz | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Matt Williams | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Josh Kleinig | Flanker | 0 | 0 | 0 | 0 | 0 |
7 | Jordan Wilcox | Flanker | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Karooz | Number 8 | 0 | 0 | 0 | 0 | 0 |
9 | Jeffrey Caldwell | Scrum-half | 0 | 0 | 0 | 0 | 3 |
10 | James Aubusson | Fly-half | 1 | 0 | 0 | 0 | 0 |
11 | Shaun Guymer | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Jordan Davies | Inside Centre | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Mewburn 18 | Outside centre | 1 | 0 | 0 | 0 | 0 |
14 | Matt Karooz | Winger | 0 | 0 | 0 | 0 | 0 |
15 | Michael Cudaj | Full-back | 0 | 0 | 0 | 0 | 1 |
18 | Brandon Courts 13 | Reserve | 0 | 1 | 0 | 0 | 0 |
21 | Shaune Martin 1 | Reserve | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 6 |
ADFA M2
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
3 | 1 | 1 | 0 | 0 |
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |