Uni Norths M4 28 vs 26 Goulburn M2
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
22 July 2017 | 1:30 pm | ACT 1st division - 2nd grade | 2017 | 70' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Uni Norths M4 | 4 | 4 | 28 | Win |
Goulburn M2 | 4 | 3 | 26 | Loss |
Uni Norths M4
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 |
Goulburn M2
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Josh Guymer | Prop | 0 | 0 | 0 | 0 | 0 |
2 | Nathan Selmes | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Ben Pearson | Prop | 0 | 0 | 0 | 0 | 0 |
4 | Shaune Martin 16 | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Peter Karooz | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Nick Tabner | Flanker | 1 | 0 | 0 | 0 | 0 |
7 | Daniel Karooz | Flanker | 0 | 0 | 0 | 0 | 0 |
8 | Brad Clements | Number 8 | 0 | 0 | 0 | 0 | 3 |
9 | Jackson Reardon | Scrum-half | 0 | 0 | 0 | 0 | 2 |
10 | Brandon Courts | Fly-half | 0 | 3 | 0 | 0 | 0 |
11 | Nathan Stewart | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Jacob Kara | Inside Centre | 1 | 0 | 0 | 0 | 0 |
13 | Michael Cudaj 17 | Outside centre | 1 | 0 | 0 | 0 | 0 |
14 | Andrew Mewburn | Winger | 1 | 0 | 0 | 0 | 1 |
15 | Mikael Webber | Full-back | 0 | 0 | 0 | 0 | 0 |
16 | Boyd Newby 4 | Reserve | 0 | 0 | 0 | 0 | 0 |
17 | Ben Todkill 13 | Reserve | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 6 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Goulburn M2 | 31 - 12 | Uni Norths M4 |
Venue
ANU North Oval |
---|
5 McCaughey St, Turner ACT 2612, Australia |