Goulburn/Yass U13s 19 vs 24 Tuggeranong U13s
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
3 August 2019 | 10:30 am | ACT Under 13s (Div 1) | 2019 | 70' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Goulburn/Yass U13s | 3 | 2 | 19 | Loss |
Tuggeranong U13s | 4 | 2 | 24 | Win |
Recap
Photos by Bill Cooper
Goulburn/Yass U13s
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Hayden Collings 17 | Prop | 0 | 0 | 0 | 0 | 0 |
2 | Lachlan Kahler 16 | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Darcy Cooper 18 | Prop | 0 | 0 | 0 | 0 | 0 |
4 | Jack Pursell 19 | Lock | 0 | 0 | 0 | 0 | 0 |
5 | D’artagnan Felizardo | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Jack Field | Flanker | 0 | 0 | 0 | 0 | 0 |
7 | Toby Klem | Flanker | 0 | 0 | 0 | 0 | 0 |
8 | Tom Fieldhouse | Number 8 | 0 | 0 | 0 | 0 | 0 |
9 | Owen Hughes | Scrum-half | 0 | 0 | 0 | 0 | 0 |
10 | Jonah Ryan | Fly-half | 2 | 0 | 0 | 0 | 0 |
11 | Zac Riley-Meijer | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Tyrese Pule’anga | Inside Centre | 0 | 0 | 0 | 0 | 0 |
13 | Bryce Carey | Outside centre | 1 | 2 | 0 | 0 | 0 |
14 | Ethan Metz | Winger | 0 | 0 | 0 | 0 | 0 |
15 | Hamish Dalglish | Full-back | 0 | 0 | 0 | 0 | 0 |
16 | Finley Davies 2 | Reserve | 0 | 0 | 0 | 0 | 0 |
17 | Mitchell Dougall 1 | Reserve | 0 | 0 | 0 | 0 | 0 |
18 | Sam Glover 3 | Reserve | 0 | 0 | 0 | 0 | 0 |
19 | Malakai Vea 4 | Reserve | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 |
Tuggeranong U13s
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
4 | 2 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Tuggeranong U13s | 12 - 31 | Goulburn/Yass U13s |
Venue
Victoria Park, Yass |
---|
1 Laidlaw St, Yass NSW 2582, Australia |