Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
5 September 2020 | 11:30 am | ACT Under 14 (Div 1) | 2020 | 70' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Wests Junior Lions U14s | 9 | 5 | 55 | Win |
Goulburn/Yass U14s | 2 | 2 | 14 | Loss |
Recap
Wests 55 bt Goulburn/Yass 14 (Bryce Carey, Mac Shepherd tries, Bryce Carey 2 conversions).
Best and fairest points:
3 – Toby Klem
2 – Hayden Collins
1 – Jack Pursell
1 – Darcy Cooper
Players Player:
Jack Pursell and Hayden Collings
Wests Junior Lions U14s
Position | T | C | P | DG | B&F |
---|---|---|---|---|---|
9 | 5 | 0 | 0 | 0 |
Goulburn/Yass U14s
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
1 | Hayden Collings 16 | Prop | 0 | 0 | 0 | 0 | 2 |
2 | Finley Davies 18 | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Darcy Cooper 19 | Prop | 0 | 0 | 0 | 0 | 1 |
4 | Jack Field | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Mitchell Dougall | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Jack Pursell | Flanker | 0 | 0 | 0 | 0 | 1 |
7 | Jordon Woods | Flanker | 0 | 0 | 0 | 0 | 0 |
8 | Toby Klem | Number 8 | 0 | 0 | 0 | 0 | 3 |
9 | Owen Hughes | Scrum-half | 0 | 0 | 0 | 0 | 0 |
10 | Jonah Ryan | Fly-half | 0 | 0 | 0 | 0 | 0 |
11 | Zac Riley-Meijer | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Tyrese Pule’anga | Inside Centre | 0 | 0 | 0 | 0 | 0 |
13 | Bryce Carey | Outside centre | 1 | 2 | 0 | 0 | 0 |
14 | Duke Shepherd | Winger | 0 | 0 | 0 | 0 | 0 |
15 | Sam Glover | Full-back | 0 | 0 | 0 | 0 | 0 |
16 | Lachlan Kahler 1 | Reserve | 0 | 0 | 0 | 0 | 0 |
18 | Mackenzie Shepherd 2 | Reserve | 1 | 0 | 0 | 0 | 0 |
19 | Archibald Purcell 3 | Reserve | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 7 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Goulburn/Yass U14s | 5 - 40 | Wests Junior Lions U14s |
Venue
Weetangera Playing Fields |
---|
36 Southwell St, Weetangera ACT |