Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
8 May 2021 | 3:00 pm | ACT Under 18 (Div 1) | 2021 | 70' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
St Edmunds U18s (Div 1) | 15 | 12 | 99 | Win |
Goulburn U18s (Div 1) | 0 | 0 | 0 | Loss |
St Edmunds U18s (Div 1)
Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|
15 | 12 | 0 | 0 | 0 | 0 | 0 |
Goulburn U18s (Div 1)
# | Player | Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Stubbs 17 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
2 | Samuel Spackman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Page | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cooper Camden-Smith 18 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
5 | Dylan Biles 19 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alec Elliott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Archer Shepherd 22 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Harrison Hayes 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Angus Dalglish 21 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brayden Crooks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zac Willoughby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack White 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lachlan Evans | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jimmy Rudd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lachlan Turner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Waters 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Daniel Garton 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tyler Ferguson 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Thomas Taylor 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jai Moorby 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Darcy Lyons 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyson Allwright 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 6 |
Coach: Damian Stanberg
Manager: Beck Rudd
Coach: Dave Anable
Past Meetings
Date | Home | Results | Away | Time |
---|
Venue
St Edmund's College, Canberra |
---|
110 Canberra Ave, Griffith ACT 2603, Australia |