Uni-Norths Owlettes 33 vs 3 Dirty Reds Women
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
8 May 2021 | 1:40 pm | ACT Women's Premier Division | 2021 | 70' |
Results
Team | Tries | Conversions | P | Points | Outcome |
---|---|---|---|---|---|
Uni-Norths Owlettes | 5 | 4 | — | 33 | Win |
Dirty Reds Women | — | — | 1 | 3 | Loss |
Recap
Best and fairest points:
3 – Pearl Rakete
2 – Kelsey Walsh
1 – Paige Penning
Players’ Player
Pearl Rakete
Uni-Norths Owlettes
Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|
5 | 4 | 0 | 0 | 0 | 0 | 0 |
Dirty Reds Women
# | Player | Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|---|---|
1 | Paige Cotterill | Prop | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Lyndal Morris | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Skye Rowe | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kelsey Walsh | Lock | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Bella Campbell 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Amelia Vitek 20 | Flanker | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Bella Sheen | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pearl Rakete | Number 8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
9 | Jordan Brooker | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ashley Mewburn | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Karly Lachlan 21 | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Elly Hazelton | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Madyson Tooth | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Courtney Leary | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chloe Waddell 19 | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Valda Kimber | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emily Adam 5 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Olivia Howe 15 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mayka Worldon 6 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hollie Deaton 11 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 6 |
Manager: Megan Penning
Photographer: Pete Oliver
Coach: Ashley Mewburn
Past Meetings
Venue
ANU North Oval |
---|
5 McCaughey St, Turner ACT 2612, Australia |