Uni Norths M3 17 vs 14 Goulburn M1
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
29 April 2023 | 12:15 pm | ACT 1st division - 1st grade | 2023 | 0' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Uni Norths M3 | 3 | 1 | 17 | Win |
Goulburn M1 | 2 | 2 | 14 | Loss |
Recap
Uni-North Owls 17 bt Goulburn 14 (Joshua Metz, Dallas Brown tries, Mikael Webber 2 conversions).
By the clock:
8 mins – Joshua Metz try, Mikael Webber conversion (7-0)
16 mins – Uni-Norths try (7-5)
32 mins – Uni-Norths try (7-10)
36 mins – Dallas Brown try, Webber conv. (14-10)
70 mins – Uni-Norths converted try (14-17)
Photos: Chris Gordon
Best and fairest points:
3 – Dallas Brown
2 – Henry Cooper
1 – Mikael Webber
Players Player:
Alec Palmer
Uni Norths M3
Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
Goulburn M1
# | Player | Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|---|---|
1 | Henry Cooper | Prop | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Dallas Brown 23 | Hooker | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
3 | Kyi Fitzgibbon 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cooper Camden-Smith 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Spratley | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Will Mooney | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michael Cooke | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mikael Webber | Number 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
9 | Jackson Reardon | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Metz | Fly-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joshua Condylios | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alec Palmer | Inside Centre | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | Brandon Courts | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Taniela Halafihi | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ben Todkill | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mathew Leisi 3 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jack Burke 4 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Campbell Kruger 2 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 6 |
Past Meetings
Venue
ANU North Oval |
---|
5 McCaughey St, Turner ACT 2612, Australia |