Goulburn M1 12 vs 25 Uni Norths M3
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
3 June 2023 | 3:00 pm | ACT 1st division - 1st grade | 2023 | 0' |
Results
Team | Tries | Conversions | P | Points | Outcome |
---|---|---|---|---|---|
Goulburn M1 | 2 | 1 | — | 12 | Loss |
Uni Norths M3 | 3 | 2 | 2 | 25 | Win |
Goulburn M1
# | Player | Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|---|---|
1 | Oscar Cunningham | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nick Tabner | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Henry Cooper | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Spratley | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Will Mooney | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dallas Brown | Flanker | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Campbell Kruger | Flanker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Mikael Webber | Number 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Jackson Reardon | Scrum-half | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
10 | Ben Todkill | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joshua Condylios | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alec Palmer | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Eric Brown | Outside centre | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
14 | Jack White | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jacob Kara | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Joshua Metz | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cooper Camden-Smith | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brandon Courts | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Taniela Halafihi | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 6 |
Uni Norths M3
Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|
3 | 2 | 2 | 0 | 0 | 0 | 0 |
Past Meetings
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |