Gungahlin M4 38 vs 7 Goulburn M2
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
13 May 2023 | 10:55 am | ACT 1st division - 2nd grade | 2023 | 0' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Gungahlin M4 | 6 | 4 | 38 | Win |
Goulburn M2 | 1 | 1 | 7 | Loss |
Recap
Gungahlin 38 bt Goulburn 7 (Brandon Courts try, Jimmy Rudd conv.).
By the Clock:
16 mins – Gungahlin try (0-5)
31 mins – Gungahlin converted try (0-12)
37 mins – Gungahlin conv. try (0-19)
39 mins – Brandon Courts try, Jimmy Rudd conversion (7-19)
50 mins – Gungahlin conv. try (7-26)
60 mins – Gungahlin conv. try (7-33)
69 mins – Gungahlin try (7-38)
Photos: Chris Gordon
Best and Fairest Points:
3 – Sitiveni Raidriwa
2 – Campbell Kruger
2 – Jack White
1 – Tim Elliott
Players Player:
Campbell Kruger
Gungahlin M4
Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|
6 | 4 | 0 | 0 | 0 | 0 | 0 |
Goulburn M2
# | Player | Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|---|---|
1 | Mathew Leisi | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tim Elliott | Hooker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Sitiveni Raidriwa | Prop | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
4 | Toby Barton | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cooper Camden-Smith | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Campbell Kruger | Flanker | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
7 | Digby Bell | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Burke 18 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Jimmy Rudd | Scrum-half | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Metz | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Thompson | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack White | Inside Centre | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Taniela Halafihi 17 | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Blake Swift 21 | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joshua Condylios | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Tabner 13 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Cooke 8 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brandon Courts 14 | Reserve | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 8 |
Past Meetings
Venue
Nicholls Enclosed Oval, ACT |
---|
Unnamed Road, Nicholls ACT 2913, Australia |