Goulburn M2 10 vs 28 Royals M4
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
24 June 2023 | 1:30 pm | ACT 1st division - 2nd grade | 2023 | 0' |
Results
Team | Tries | P | Points | Outcome |
---|---|---|---|---|
Goulburn M2 | 2 | — | 10 | Loss |
Royals M4 | 5 | 1 | 28 | Win |
Recap
Royals 28 bt Goulburn 10 (Josh Condylios 2 tries).
By the clock:
7 mins – Royals try (0-5)
17 mins – Royals try (0-10)
35 mins – Royals penalty goal (0-13)
37 mins – Royals try (0-18)
46 mins – Royals try (0-23)
51 mins – Josh Condylios try (5-23)
55 mins – Royals try (5-28)
64 mins – Josh Condylios try (10-28)
Best and fairest points
3 – Josh Condylios
2 – Josh Hannan
1 – Jimmy Rudd
1 – Cooper Camden-Smith
Players’ Player
Josh Condylios
Goulburn M2
# | Player | Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|---|---|
1 | Jourdan Mita | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Ramage | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mathew Leisi | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cooper Camden-Smith | Lock | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Jayde Coggan 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Campbell Kruger 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Joshua Hannan | Flanker | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Jack Burke | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Jimmy Rudd | Scrum-half | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Jack White | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Blake Swift | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sitiveni Raidriwa 19 | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joshua Condylios | Outside centre | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
14 | Daniel Bird | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Thompson | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brad Clements 5 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Abram Kara 12 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Toby Barton 6 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 7 |
Royals M4
Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|
5 | 0 | 1 | 0 | 0 | 0 | 0 |
Past Meetings
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |