Uni Norths M4 41 vs 0 Goulburn M2
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
1 July 2023 | 10:55 am | ACT 1st division - 2nd grade | 2023 | 0' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Uni Norths M4 | 7 | 3 | 41 | Win |
Goulburn M2 | — | — | 0 | Loss |
Recap
Uni Norths 41 bt Goulburn 0.
By the Clock
23 mins – Uni-Norths converted try (0-7)
31 mins – Uni-Norths con try (0-14)
34 mins – Uni-Norths try (0-19)
38 mins – Uni-Norths try (0-24)
42 mins – Uni-Norths try (0-29)
45 mins – Uni-Norths converted try (0-36)
67 mins – Uni-Norths try (0-41)
Best & Fairest Points
3 – Matt Thompson
2 – Campbell Kruger
1 – Cooper Camden-Smith
Players’ Player
Campbell Kruger and Matt Thompson
Uni Norths M4
Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|
7 | 3 | 0 | 0 | 0 | 0 | 0 |
Goulburn M2
# | Player | Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|---|---|
1 | Kyi Fitzgibbon | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Ramage | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Justin Benn | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cooper Camden-Smith | Lock | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Campbell Kruger | Lock | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
6 | Brad Clements | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jayde Coggan | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mathew Leisi 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jimmy Rudd | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Abram Kara 20 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joshua Hannan | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack White | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joshua Condylios | Outside centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Blake Swift | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Thompson | Full-back | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
19 | Toby Barton 8 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Daniel Bird 10 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 6 |
Past Meetings
Venue
ANU North Oval |
---|
5 McCaughey St, Turner ACT 2612, Australia |