Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
15 July 2023 | 10:55 am | ACT 1st division - 2nd grade | 2023 | 0' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Wests M4 | 4 | 3 | 26 | Loss |
Goulburn M2 | 5 | 3 | 31 | Win |
Recap
Goulburn 31 (Cooper Camden Smith 2, Taniela Halafihi 2, Eric Brown tries, Jimmy Rudd 3 conversions) bt Wests 26.
By the clock:
? mins – Matt Spratley try, Jimmy Rudd conv (7-0)
? mins – Cooper Camden-Smith try, Rudd conv (14-0)
? mins – Spratley try (19-0)
? mins – Eric Brown try, Rudd conv (26-0)
? mins – Wests converted try (26-7)
? mins – Wests converted try (26-14)
? mins – Wests converted try (26-21)
? mins – Wests try (26-26)
70 mins – Camden-Smith try (31-26)
Best & Fairest points
3 – Cooper Camden-Smith
2 – Matt Spratley
1 – Josh Hannan
Players’ Player
Blake Swift
Wests M4
Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | 0 | 0 | 0 |
Goulburn M2
# | Player | Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|---|---|
1 | Cooper Camden-Smith | Prop | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
2 | Taniela Halafihi 19 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Justin Benn | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Toby Barton | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jayde Coggan | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Blake Swift | Flanker | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Campbell Kruger | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Spratley 18 | Number 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Jimmy Rudd | Scrum-half | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Metz | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joshua Condylios | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack White | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joshua Hannan | Outside centre | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Justin Morgan | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Thompson | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Eric Brown 8 | Reserve | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Cooke 2 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 | 6 |
Past Meetings
Venue
Jamison Oval, Macquarie ACT |
---|
Halloran Cl, Macquarie ACT 2614, Australia |