Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
1 July 2023 | 1:30 pm | ACT Women's 10s | 2023 | 0' |
Results
Team | Tries | Points | Outcome |
---|---|---|---|
Dirty Reds Women | — | 31 | Win |
Jindabyne Miss Piggies W10s | 3 | 15 | Loss |
Recap
Goulburn Dirty Reds Women 31 (Chloe Waddell 2, Josephine O’Brien 2, Livia Minkin tries, Ashley Mewburn 3 conversions) by Jindabyne Miss Piggies 15.
Best & fairest points
3 – Chloe Waddell
2 – Hunnie Martin
1 – Livia Minikin
Players’ Player
Josephine O’Brien
Dirty Reds Women
# | Player | Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|---|---|
1 | Sariah Mita 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grace Cummins 18 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hunnie Martin | Prop | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Ashley Mewburn | Lock | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
5 | Joey Wood 16 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chloe Waddell | Scrum-half | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
10 | Josephine O’Brien | Fly-half | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Georgia Opie | Inside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Livia Minikin | Winger | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Jasmine Bes | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | El Fitz 5 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lyndal Morris 1 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Skye Rowe 2 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 | 6 |
Jindabyne Miss Piggies W10s
Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |