Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
20 April 2024 | 12:30 pm | ACT Women's 10s | 2024 | 0' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Dirty Reds Women | 9 | 4 | 53 | Win |
Bungendore Mudchicks W10s | 0 | 0 | 0 | Loss |
Recap
One way traffic for Dirty Reds women over Bungendore
Goulburn 53 (Josephine O’Brien 2, Blyss Burke 2, Leslie Castledine, Chloe Waddell, Emily Stanberg, Nicole Waddell, Grace De Vries tries, Chloe Waddell 3, Josephine O’Brien 1 conversion) bt Bungendore 0.
Best & Fairest Points
3 – Josephine O’Brien
2 – Hunnie Martin
1 – Leslie Castledine
Players Player
Leslie Castledine
(above photo courtesy Pete Oliver Imagery).
Dirty Reds Women
# | Player | Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|---|---|
1 | Sariah Mita 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grace Cummins 19 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Leslie Castledine | Prop | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | Bella Sheen 6 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Hunnie Martin | Lock | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Chloe Waddell | Scrum-half | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Josephine O’Brien | Fly-half | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
11 | Livia Minikin | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emily Stanberg 18 | Inside Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jasmine Bes 8 | Full-back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicole Waddell 15 | Reserve | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Blyss Burke 1 | Reserve | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Grace De Vries 12 | Reserve | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kathryn Cudaj 4 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Shivarne Wikaire 2 | Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 4 | 0 | 0 | 6 |
Bungendore Mudchicks W10s
Position | T | C | P | DG | B&F | PP | Cap |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |