

Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
8 August 2020 | 12:00 pm | ACT Under 15 (Div 2) | 2020 | 70' |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Goulburn U15s | 9 | 7 | 59 | Win |
Southern Barbarians U15 | 1 | — | 5 | Loss |
Recap
Dirty Reds 15s prove too good in the mud
By JASON MORONEY
The final score, 59-5 was not a fair reflection of the score, as the Southern Barbarian forwards competed well, but just a bit more polish overall allowed Goulburn U15s to scoot away to another solid win.
Teenage boys love some mud, and they got their money’s worth today as it rained the entire game.
Best and fairest points:
3 – Patrick Craig
2 – Seth Kennedy
1 – Charlie Moroney
Players Player: Patrick Craig
Photos: EMILY STANBERG
Goulburn U15s
# | Player | Position | T | C | P | DG | B&F |
---|---|---|---|---|---|---|---|
2 | William Barker 1 | Prop | 0 | 0 | 0 | 0 | 0 |
17 | Charlie Small 4 | Hooker | 0 | 0 | 0 | 0 | 0 |
3 | Ben Ishimwe 18 | Prop | 0 | 0 | 0 | 0 | 0 |
16 | Toby Moller | Lock | 0 | 0 | 0 | 0 | 0 |
5 | Joshua Clark | Lock | 0 | 0 | 0 | 0 | 0 |
6 | Brendon O’Rourke | Flanker | 0 | 0 | 0 | 0 | 0 |
7 | Noah Bartlett | Flanker | 0 | 0 | 0 | 0 | 0 |
8 | Joseph Simmons | Number 8 | 1 | 0 | 0 | 0 | 0 |
9 | Matthew Seaman | Scrum-half | 0 | 0 | 0 | 0 | 0 |
10 | Charles Moroney | Fly-half | 4 | 7 | 0 | 0 | 1 |
11 | Levi Willoughby | Winger | 0 | 0 | 0 | 0 | 0 |
12 | Bailey Shipp | Inside Centre | 0 | 0 | 0 | 0 | 0 |
13 | Patrick Craig | Outside centre | 4 | 0 | 0 | 0 | 3 |
14 | Joshua Evans | Reserve | 0 | 0 | 0 | 0 | 0 |
15 | Seth Kennedy | Full-back | 0 | 0 | 0 | 0 | 2 |
1 | Connor Hughes 2 | Reserve | 0 | 0 | 0 | 0 | 0 |
4 | Simon Leach 17 | Reserve | 0 | 0 | 0 | 0 | 0 |
18 | Tushar Mani 3 | Reserve | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 0 | 0 | 6 |
Southern Barbarians U15
Past Meetings
Venue
Rugby Park, Goulburn |
---|
Goulburn NSW 2580, Australia |
