- #
- Name
- Ben Pearson
- Current Team
- Goulburn M1, Goulburn M2, Goulburn M3
- Leagues
- ACT 1st division - 1st grade, ACT 1st division - 2nd grade, ACT 1st division - 3rd grade
- Seasons
- 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019
- Birthday
- 30 April 1975
- Age
- 49
ACT 1st division - 1st grade
Season | Team | A | T | C | P | DG | PP | Cap | Total | Pts | PPM |
---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Goulburn M1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Goulburn M1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
1996 | Goulburn M1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
1997 | Goulburn M1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
1998 | Goulburn M1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
1999 | Goulburn M1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Goulburn M1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Goulburn M1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
2005 | Goulburn M1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
2006 | Goulburn M1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2007 | Goulburn M1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Goulburn M1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
2009 | Goulburn M1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
2010 | Goulburn M1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Goulburn M1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Goulburn M1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2013 | Goulburn M1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Goulburn M1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Goulburn M1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2019 | Goulburn M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 172 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0.00 |
ACT 1st division - 2nd grade
Season | Team | A | T | C | P | DG | PP | Cap | Total | Pts | PPM |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Goulburn M2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Goulburn M2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Goulburn M2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Goulburn M2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Goulburn M2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Goulburn M2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
2008 | Goulburn M2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2009 | Goulburn M2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Goulburn M2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2011 | Goulburn M2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Goulburn M2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
2013 | Goulburn M2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
2014 | Goulburn M2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Goulburn M2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Goulburn M2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0.56 |
2018 | Goulburn M2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2019 | Goulburn M2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | - | 79 | 13 | 0 | 0 | 0 | 0 | 1 | 5 | 65 | 0.31 |
ACT 1st division - 3rd grade
Season | Team | A | T | C | P | DG | PP | Cap | Total | Pts | PPM |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Goulburn M3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | A | T | C | P | DG | PP | Cap | Total | Pts | PPM |
---|---|---|---|---|---|---|---|---|---|---|
1993 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
1996 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
1997 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
1998 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
1999 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
2005 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
2006 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2007 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
2008 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
2009 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
2010 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
2013 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
2014 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 225 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0.25 |