- #
- Name
- Shaune Martin
- Current Team
- Goulburn M1, Goulburn M2, Goulburn M3
- Leagues
- ACT 1st division - 1st grade, ACT 1st division - 2nd grade, ACT 1st division - 3rd grade
- Seasons
- 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 2001, 2017
- Birthday
- 1 January 2019
- Age
- 5
ACT 1st division - 1st grade
Season | Team | A | T | C | P | DG | PP | Cap | Total | Pts | PPM |
---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Goulburn M1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
1990 | Goulburn M1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Goulburn M1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Goulburn M1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Goulburn M1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
ACT 1st division - 2nd grade
Season | Team | A | T | C | P | DG | PP | Cap | Total | Pts | PPM |
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Goulburn M2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
1989 | Goulburn M2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Goulburn M2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Goulburn M2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Goulburn M2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Goulburn M2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Goulburn M2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
1995 | Goulburn M2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Goulburn M2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Goulburn M2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Goulburn M2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Goulburn M2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1.25 |
Total | - | 73 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 1.25 |
ACT 1st division - 3rd grade
Season | Team | A | T | C | P | DG | PP | Cap | Total | Pts | PPM |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Goulburn M3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Goulburn M3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Goulburn M3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
1995 | Goulburn M3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Career Total
Season | A | T | C | P | DG | PP | Cap | Total | Pts | PPM |
---|---|---|---|---|---|---|---|---|---|---|
1988 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
1989 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
1993 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
1995 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1.25 |
Total | 117 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 1.25 |