Goulburn 1st grade - 2020
14 - 33ACT 1st division - 1st grade
2020
Griffith Park, ACT 2020-M1-01: Easts v Goulburn |
(2020-M1-02)
25 - 17ACT 1st division - 1st grade
2020
Rugby Park, Goulburn 2020-M1-02: Goulburn v Hall |
33 - 7ACT 1st division - 1st grade
2020
Rugby Park, Goulburn 2020-M1-03: Goulburn v ADFA |
0 - 0ACT 1st division - 1st grade
2020
Dowsett Rugby Field 2020-M1-06: ADFA v Goulburn |
(Round 08)
59 - 5ACT 1st division - 1st grade
2020
Rugby Park, Goulburn 2020-M1-08: Goulburn v Easts |
22 - 36ACT 1st division - 1st grade
2020
Hall Oval, ACT 2020-M1-09: Hall v Goulburn |
67 - 0ACT 1st division - 1st grade
2020
Rugby Park, Goulburn 2020-M1-10: Goulburn v RMC |
54 - 22ACT 1st division - 1st grade
2020
Rugby Park, Goulburn 2020-M1-11: Goulburn v RMC |
23 - 14ACT 1st division - 1st grade
2020
Rugby Park, Goulburn 2020-M1-12: GRAND FINAL - Goulburn v Hall |
Men's 1st grade stats - 2021
Player | A | T | C | P | DG | Total | Pts | PPM |
---|---|---|---|---|---|---|---|---|
Abram Kara | 8 | 6 | 0 | 0 | 0 | 30 | 30 | 3.75 |
Adam Lachlan | 8 | 12 | 0 | 0 | 0 | 60 | 60 | 7.50 |
Alec Palmer | 7 | 3 | 0 | 0 | 0 | 15 | 15 | 2.14 |
Alex Parlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ben Cheetham | 8 | 6 | 0 | 0 | 0 | 30 | 30 | 3.75 |
Ben Todkill | 8 | 7 | 4 | 0 | 0 | 43 | 43 | 5.38 |
Brad Clements | 7 | 1 | 0 | 0 | 0 | 5 | 5 | 0.71 |
Bradley Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chris Boardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Connor Minehan | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0.50 |
Corbie Yeo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Corey Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
David Quick | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 1.67 |
Eric Brown | 7 | 8 | 1 | 0 | 0 | 42 | 42 | 6.00 |
Hamish McCormack | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 1.67 |
Harrison Newby | 8 | 3 | 0 | 0 | 0 | 15 | 15 | 1.88 |
Henry Cooper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Iziah Tittor | 4 | 5 | 6 | 0 | 0 | 37 | 37 | 9.25 |
Jack Burke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jackson Reardon | 8 | 1 | 0 | 0 | 0 | 5 | 5 | 0.63 |
Jacob Kara | 7 | 2 | 0 | 0 | 0 | 10 | 10 | 1.43 |
Jordan Wilcox | 8 | 2 | 0 | 0 | 0 | 10 | 10 | 1.25 |
Joshua Condylios | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Joshua Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jourdan Mita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Justin Benn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kyi Fitzgibbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Matt Spratley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Michael Cooke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mikael Webber | 6 | 8 | 34 | 1 | 0 | 111 | 111 | 18.50 |
Nick Tabner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rhys Elliott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tim Moule | 8 | 2 | 0 | 0 | 0 | 10 | 10 | 1.25 |
Tynan Rae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Will Mooney | 7 | 1 | 0 | 0 | 0 | 5 | 5 | 0.71 |
Men's 1st Grade Ladder 2020
Pos | Team | P | W | D | L | PF | PA | PD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Goulburn M1 | 8 | 7 | 1 | 0 | 330 | 101 | 229 | 37 |
2 | ADFA M1 | 8 | 5 | 1 | 2 | 185 | 139 | 46 | 27 |
3 | Hall M1 | 8 | 4 | 1 | 4 | 215 | 188 | 27 | 24 |
4 | RMC M1 | 8 | 2 | 0 | 6 | 102 | 186 | -84 | 14 |
5 | Easts M1 | 8 | 0 | 1 | 7 | 43 | 261 | -218 | 2 |