![Royals](https://i0.wp.com/www.goulburnrugbyunion.com/wp-content/uploads/2019/01/download.jpg?fit=128%2C128&ssl=1)
Men's 1st Grade Ladder 2019
Pos | Team | P | W | D | L | PF | PA | PD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 3 | 28 | 119 | -91 | 65 |
2 | ![]() | 16 | 13 | 0 | 3 | 488 | 217 | 271 | 54 |
3 | ![]() | 2 | 1 | 0 | 1 | 34 | 27 | 7 | 51 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
6 | ![]() | 2 | 0 | 0 | 2 | 26 | 71 | -45 | 40 |
7 | ![]() | 4 | 2 | 0 | 2 | 83 | 76 | 7 | 30 |
8 | ![]() | 3 | 0 | 0 | 3 | 34 | 113 | -79 | 29 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
10 | ![]() | 2 | 0 | 0 | 2 | 12 | 82 | -70 | 26 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![](http://www.goulburnrugbyunion.com/wp-content/uploads/2021/04/Logo2.jpg)