ACT Women's 10s 2022
Pos | Team | P | W | D | L | PD | BP | Points |
---|---|---|---|---|---|---|---|---|
1 | Dirty Reds Women | 12 | 11 | 0 | 1 | 439 | 7 | 52 |
2 | ADFA W10s | 10 | 5 | 1 | 4 | 116 | 7 | 37 |
3 | Jindabyne Miss Piggies W10s | 11 | 6 | 0 | 5 | 77 | 8 | 37 |
4 | Royals W10s | 11 | 5 | 2 | 4 | 116 | 6 | 34 |
5 | Bungendore Mudchicks W10s | 10 | 5 | 0 | 5 | -61 | 5 | 33 |
6 | Uni-Norths Owlettes | 12 | 6 | 1 | 5 | 57 | 5 | 32 |
7 | Hall Bushranger W10s | 11 | 5 | 0 | 6 | -69 | 2 | 28 |
8 | Yass W10s | 11 | 0 | 0 | 11 | -613 | 1 | 5 |
9 | Batemans Bay W10s | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACT Women's Premier Division 2021
Pos | Team | P | W | D | L | PD | BP | Points |
---|---|---|---|---|---|---|---|---|
1 | Uni-Norths Owlettes | 12 | 8 | 1 | 3 | 231 | 8 | 43 |
2 | Royals W10s | 11 | 7 | 0 | 4 | -12 | 5 | 33 |
3 | Viqueens | 11 | 4 | 3 | 4 | 3 | 5 | 27 |
4 | Dirty Reds Women | 11 | 4 | 1 | 6 | -40 | 2 | 21 |
5 | Queanbeyan W1 | 11 | 2 | 1 | 8 | -182 | 2 | 12 |
ACT Women's Premier Division 2020
Pos | Team | P | W | D | L | PF | PA | PD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uni-Norths Owlettes | 9 | 9 | 0 | 0 | 332 | 33 | 299 | 0 | 33 |
2 | Royals W10s | 7 | 5 | 0 | 2 | 284 | 48 | 236 | 0 | 21 |
3 | Viqueens | 8 | 4 | 0 | 4 | 125 | 172 | -47 | 0 | 19 |
4 | Dirty Reds Women | 8 | 2 | 0 | 6 | 64 | 192 | -128 | 0 | 9 |
5 | Wests W1 | 8 | 0 | 0 | 8 | 29 | 389 | -360 | 0 | 1 |
ACT Women's 10s Ladder - 2019
Pos | Team | P | W | D | L | PF | PA | PD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dirty Reds Women | 13 | 13 | 0 | 0 | 528 | 64 | 464 | 0 | 53 |
2 | Eagles | 13 | 8 | 0 | 5 | 406 | 160 | 246 | 0 | 40 |
3 | ADFA W10s | 11 | 5 | 0 | 6 | 176 | 173 | 3 | 0 | 26 |
4 | Uni-Norths Owlettes | 11 | 3 | 0 | 8 | 55 | 316 | -261 | 0 | 15 |
5 | Bungendore Mudchicks W10s | 12 | 1 | 0 | 11 | 47 | 499 | -452 | 0 | 6 |
6 | Batemans Bay W10s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jindabyne Miss Piggies W10s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Royals W10s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |