-
by
Chris Gordon
Only two matches of rugby to report on this week, with the U13s on school holidays and the Women having the weekend off.
First grade continued their march to the semis with a 41-0 win over RMC.
Despite the assistance of a bunch of last minute signings to boost numbers, reserve grade lost to ADFA/RMC by 47-26.
Here are the scores from around the grounds this weekend.
Around the grounds
Round 13 - 1st grade - 2019
Round 13 - 2nd grade - 2019
Round 10 - Women's - 2019
Following these results, here are the *likely* current standings.
Please note, some of the "games played" and "for and against" may differ from the official ladders as games played out of order may not have been included, but the points and ladder order are accurate as per the official online tables.
Current ladders
Men's 1st Grade Ladder 2019
Pos | Team | P | W | D | L | PF | PA | PD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gungahlin M3 | 3 | 0 | 0 | 3 | 28 | 119 | -91 | 65 |
2 | Goulburn M1 | 16 | 13 | 0 | 3 | 488 | 217 | 271 | 54 |
3 | Royals M3 | 2 | 1 | 0 | 1 | 34 | 27 | 7 | 51 |
4 | ADFA M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
5 | Hall M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
6 | Queanbeyan M3 | 2 | 0 | 0 | 2 | 26 | 71 | -45 | 40 |
7 | Tuggeranong M3 | 4 | 2 | 0 | 2 | 83 | 76 | 7 | 30 |
8 | Wests M3 | 3 | 0 | 0 | 3 | 34 | 113 | -79 | 29 |
9 | RMC M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
10 | Uni Norths M3 | 2 | 0 | 0 | 2 | 12 | 82 | -70 | 26 |
11 | Cooma M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Easts M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Men's 2nd Grade Ladder 2019
Pos | Team | P | W | D | L | PF | PA | PD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Royals M4 | 2 | 1 | 0 | 1 | 48 | 17 | 31 | 53 |
2 | Queanbeyan M4 | 2 | 2 | 0 | 0 | 63 | 23 | 40 | 49 |
3 | Tuggeranong M4 | 2 | 1 | 1 | 0 | 44 | 27 | 17 | 46 |
4 | Uni Norths M4 | 2 | 2 | 0 | 0 | 56 | 32 | 24 | 40 |
5 | Gungahlin M4 | 3 | 2 | 0 | 1 | 88 | 64 | 24 | 38 |
6 | Wests M4 | 3 | 1 | 0 | 2 | 53 | 76 | -23 | 37 |
7 | ADFA M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
8 | ADFA/RMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
9 | Hall M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
10 | Goulburn M2 | 14 | 4 | 1 | 9 | 239 | 352 | -113 | 14 |
11 | Cooma M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ACT Women's 10s Ladder - 2019
Pos | Team | P | W | D | L | PF | PA | PD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dirty Reds Women | 13 | 13 | 0 | 0 | 528 | 64 | 464 | 0 | 53 |
2 | Eagles | 13 | 8 | 0 | 5 | 406 | 160 | 246 | 0 | 40 |
3 | ADFA W10s | 11 | 5 | 0 | 6 | 176 | 173 | 3 | 0 | 26 |
4 | Uni-Norths Owlettes | 11 | 3 | 0 | 8 | 55 | 316 | -261 | 0 | 15 |
5 | Bungendore Mudchicks W10s | 12 | 1 | 0 | 11 | 47 | 499 | -452 | 0 | 6 |
6 | Batemans Bay W10s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jindabyne Miss Piggies W10s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Royals W10s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Under 13 Div 1 (Black) Ladder 2019
Pos | Team | P | W | D | L | PD | Points |
---|
Birthdays this month
Post Views: 390
Related Topics
Comments